Services for the Health in Asian & African Regions (SHARE) = SHARE is a citizen sector organization (NGO) that engages in international cooperation mainly through providing health service.
HOME > Activity > South Africa

It has been over decades in South Africa since the first democratic election at 1994, after the dismantling of notorious apartheid (policy of segregation). However, the state of the Black poverty hasn't improved while equality is recognized politically. Current situation of HIV spread is not completely unrelated to this poverty.
| Area | 122 sq km (3.2 times as Japan) |
|---|---|
| Population | 4,483 million (2003) |
| Racial makeup | Black (79%), White (9.6%), Mixed (8.9%), Asian (2.5%) |
| Official language | English, Afrikaans, Isi Ndebele, Isi Xhosa, Isi Zulu, Sepedi, Sesotho, Setswana, Si Swati, Tshivenda, Xitsonga |
| Religion | Christianity (80%), Hinduism, Islamism |
| Average life expectancy from birth※1 | 47 YRS |
| HIV-infection rate※2 | 21.5% (15-49 YRS) |
| Maternity HIV-infection rate※3 | 29.5% |
| Infant mortality rate | 153 / birth 1,000 (2003) |
| Mortality rate of children under the age of 5 | 166 / birth 1,000 (2003) |
| Maternal mortality rate | 1,230 / birth 100,000 (2003) |
Sources:
Ministry of Foreign Affairs of Japan Website
※ 1 The State of The World's Children 2005 (UNICEF)
※ 2 2004 Report on the Global AIDS Epidemic (UNAIDS/WHO)
※ 3 2005 Report on the Global AIDS Epidemic (UNAIDS/WHO)
COPYRIGHT © SHARE ALL RIGHTS RESERVED.